|
Quick Quote: |
|
| ||||||||||||
| U.S. Indices | World Indices | Updated: 4:04pm 11/13/09 |
| Symbol | Index | Value | Chg | %Chg | Information |
| DJIA | Dow Jones Industrial Average | 10,270.47 | 73.00 | 0.71% | Chart |
| DJTA | Dow Jones Transportation Average | 3,960.57 | 22.73 | 0.57% | Chart |
| DJUA | Dow Jones Utilities Index | 373.57 | 2.88 | 0.77% | Chart |
| NYA | NYSE Composite Index | 7,119.89 | 56.84 | 0.80% | Chart |
| NASDAQ | NASDAQ Composite | 2,167.88 | 18.86 | 0.88% | Chart |
| IXCO | NASDAQ Computer Index | 1,105.78 | 11.22 | 1.03% | Chart |
| OEX | S&P 100 Index | 508.08 | 2.63 | 0.52% | Chart |
| SPX | S&P 500 Index | 1,093.48 | 6.24 | 0.57% | Chart |
| RIR | Russell 1000 Index | 717.83 | 12.61 | 1.79% | Chart |
| RAZ | Russell 3000 Index | 773.02 | 10.50 | 1.38% | Chart |
| RUT | Russell 2000 Index | 586.28 | 5.96 | 1.03% | Chart |
| MLO | Amex Tech 100 Index | 347.31 | 3.65 | 1.06% | Chart |
| XAU | PHLX Gold/Silver Sector Idx | 180.99 | 3.64 | 2.05% | Chart |
| MEX | CBOE Mexico Index | 149.64 | 8.20 | 5.80% | Chart |
| SOX | PHLX Semiconductor Sector Idx | 317.50 | 3.50 | 1.11% | Chart |
| XAX | AMEX Composite Index | 1,820.84 | 11.97 | 0.66% | Chart |
Copyright © 2009 MarketWatch, Inc. All rights reserved. Please see our Terms of Use. MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc. |