|
Quick Quote: |
|
| ||||||||||||
| U.S. Indices | World Indices | Updated: 12:00am 12/4/09 |
| Symbol | Index | Value | Chg | %Chg | Information |
| DJIA | Dow Jones Industrial Average | 10,388.90 | 22.75 | 0.22% | Chart |
| DJTA | Dow Jones Transportation Average | 4,101.76 | 87.22 | 2.17% | Chart |
| DJUA | Dow Jones Utilities Index | 389.77 | -2.17 | -0.55% | Chart |
| NYA | NYSE Composite Index | 7,182.71 | 25.66 | 0.36% | Chart |
| NASDAQ | NASDAQ Composite | 2,194.35 | 21.21 | 0.98% | Chart |
| IXCO | NASDAQ Computer Index | 1,113.53 | 9.15 | 0.83% | Chart |
| OEX | S&P 100 Index | 513.89 | 1.91 | 0.37% | Chart |
| SPX | S&P 500 Index | 1,105.98 | 6.06 | 0.55% | Chart |
| RIR | Russell 1000 Index | 717.83 | 12.61 | 1.79% | Chart |
| RAZ | Russell 3000 Index | 773.02 | 10.50 | 1.38% | Chart |
| RUT | Russell 2000 Index | 602.79 | 14.01 | 2.38% | Chart |
| MLO | Amex Tech 100 Index | 351.68 | 4.32 | 1.24% | Chart |
| XAU | PHLX Gold/Silver Sector Idx | 181.96 | -10.55 | -5.48% | Chart |
| MEX | CBOE Mexico Index | 149.64 | 8.20 | 5.80% | Chart |
| SOX | PHLX Semiconductor Sector Idx | 335.21 | 6.77 | 2.06% | Chart |
| XAX | AMEX Composite Index | 1,792.48 | 5.10 | 0.29% | Chart |
Copyright © 2009 MarketWatch, Inc. All rights reserved. Please see our Terms of Use. MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc. |